S25 Schedule
All timings given in local time
Between 30mar25 and 25oct25
| 1 2 3 4 5 6 7 | KM395 | AMS | 11:50 | 14:55 | MLA |
| 1 2 3 4 5 6 7 | KM394 | MLA | 07:25 | 10:50 | AMS |
| 1 – – – – – – | KM387 | AMS | 21:45 | 00:50 +1 | MLA |
| 1 – – – – – – | KM387 | MLA | 17:30 | 20:55 | AMS |
| – 3 – – – 7 | KM377 | BER | 21:45 | 00:40 +1 | MLA |
| – 3 – – – 7 | KM376 | MLA | 18:00 | 20:55 | BER |
| 1 2 3 4 5 6 7 | KM421 | BRU | 20:05 | 22:55 | MLA |
| 1 2 3 4 5 6 7 | KM420 | MLA | 16:10 | 19:15 | BUR |
Departure 16:00 from MLA between 02-12aug25
| 1 2 – – – – – | KM422 | BRU | 09:55 | 12:45 | MLA |
| 1 2 – – – – – | KM423 | MLA | 06:00 | 09:05 | BUR |
07apr-27may25
| 1 2 3 4 5 6 7 | KM479 | CDG | 09:50 | 12:45 | MLA |
| 1 2 3 4 5 6 7 | KM478 | MLA | 06:00 | 09:00 | CDG |
| – 2 – – – – – | KM481 | CDG | 20:20 | 21:35 | MLA |
| – 2 – – – – – | KM480 | MLA | 16:30 | 19:30 | CDG |
01apr-30may25
| – – 3 – – – – | KM481 | CDG | 18:05 | 21:00 | MLA |
| – – 3 – – – – | KM480 | MLA | 14:15 | 17:15 | CDG |
02jul-22oct25
| – – – – 5 – – | KM481 | CDG | 20:20 | 21:35 | MLA |
| – – – – 5 – – | KM480 | MLA | 16:30 | 19:30 | CDG |
| 1 – – 4 5 6 – | KM641 | CTA | 07:30 | 08:15 | MLA |
| 1 – – 4 5 6 – | KM640 | MLA | 06:00 | 06:45 | CTA |
| 1 – – – 5 6 7 | KM643 | CTA | 23:50 | 00:35 +1 | MLA |
| 1 – – – 5 6 7 | KM642 | MLA | 22:20 | 23:05 | CTA |
| – – – 4 – – – | KM643 | CTA | 23:50 | 00:35 +1 | MLA |
| – – – 4 – – – | KM642 | MLA | 22:20 | 23:05 | CTA |
26jun-25sep25 only
| – – 3 – – – 7 | KM353 | DUS | 10:00 | 12:45 | MLA |
| – – 3 – – – 7 | KM352 | MLA | 06:15 | 09:10 | DUS |
| 1 2 3 4 5 6 7 | KM613 | FCO | 09:50 | 11:20 | MLA |
| 1 2 3 4 5 6 7 | KM612 | MLA | 07:00 | 08:35 | FCO |
| 1 2 3 4 5 6 – | KM615 | FCO | 21:00 | 22:30 | MLA |
| 1 2 3 4 5 6 – | KM614 | MLA | 18:35 | 20:10 | FCO |
| – – – – – – 7 | KM615 | FCO | 23:35 | 01:05 +1 | MLA |
| – – – – – – 7 | KM614 | MLA | 21:10 | 22:45 | FCO |
| – – – – – – 7 | KM617 | FCO | 15:25 | 16:55 | MLA |
| – – – – – – 7 | KM616 | MLA | 13:00 | 14:35 | FCO |
| 1 2 – – – – – | KM 784 | MLA | 06:00 | 09:35 | IST |
| 1 2 – – – – – | KM 785 | IST | 10:35 | 12:15 | MLA |
New route – Starting 02jun25
| – – 3 4 – – – | KM 786 | MLA | 16:25 | 20:00 | IST |
| – – 3 4 – – – | KM 787 | IST | 21:10 | 22:50 | MLA |
New route – Starting 04jun25
| 1 2 3 4 5 6 7 | KM117 | LGW | 11:55 | 16:10 | MLA |
| 1 2 3 4 5 6 7 | KM116 | MLA | 08:25 | 10:55 | LGW |
| 1 2 3 4 5 6 7 | KM101 | LHR | 10:50 | 15:10 | MLA |
| 1 2 3 4 5 6 7 | KM100 | MLA | 07:05 | 09:45 | LHR |
| 1 2 3 4 5 6 7 | KM103 | LHR | 20:30 | 00:50 +1 | MLA |
| 1 2 3 4 5 6 7 | KM102 | MLA | 16:50 | 19:30 | LHR |
| – – – 5 – – | KM107 | LHR | 19:05 | 23:25 | MLA |
| – – – 5 – – | KM106 | MLA | 15:25 | 18:05 | LHR |
| 1 2 3 4 5 6 – | KM625 | LIN | 15:35 | 17:35 | MLA |
| 1 2 3 4 5 6 – | KM624 | MLA | 12:45 | 14:45 | LIN |
| – – – – – 7 | KM625 | LIN | 20:45 | 22:45 | MLA |
| – – – – – 7 | KM624 | MLA | 17:55 | 19:55 | LIN |
| 1 – – 4 5 – 7 | KM455 | LYS | 23:40 | 01:50 +1 | MLA |
| 1 – – 4 5 – 7 | KM454 | MLA | 20:30 | 22:50 | LYS |
| – – 3 – – – – | KM455 | LYS | 23:40 | 01:50 +1 | MLA |
| – – 3 – – – – | KM454 | MLA | 20:30 | 22:50 | LYS |
02jul-03sep25
| 1 – – – – – – | KM587 | MAD | 21:30 | 00:15 +1 | MLA |
| 1 – – – – – – | KM586 | MLA | 17:40 | 20:40 | MAD |
| – – – 5 – – | KM587 | MAD | 11:00 | 13:45 | MLA |
| – – – 5 – – | KM586 | MLA | 07:00 | 10:00 | MAD |
| – – – – 6 – | KM587 | MAD | 09:55 | 12:40 | MLA |
| – – – – 6 – | KM586 | MLA | 06:05 | 09:05 | MAD |
| 1 2 3 4 5 6 7 | KM307 | MUC | 11:00 | 13:20 | MLA |
| 1 2 3 4 5 6 7 | KM306 | MLA | 07:15 | 09:45 | MUC |
| 1 2 3 4 5 6 7 | KM309 | MUC | 17:10 | 19:30 | MLA |
| 1 2 3 4 5 6 7 | KM308 | MLA | 13:50 | 16:20 | MUC |
| 1 2 3 4 5 6 7 | KM467 | ORY | 20:55 | 23:35 | MLA |
| 1 2 3 4 5 6 7 | KM466 | MLA | 17:10 | 20:05 | ORY |
| – – – – 6 7 | KM477 | ORY | 17:30 | 20:10 | MLA |
| – – – – 6 7 | KM476 | MLA | 13:45 | 16:40 | ORY |
| – 2 – – – 6 | KM539 | PRG | 20:40 | 23:10 | MLA |
| – 2 – – – 6 | KM538 | MLA | 17:20 | 19:50 | PRG |
| – – 3 – – – – | KM539 | PRG | 20:40 | 23:10 | MLA |
| – – 3 – – – – | KM538 | MLA | 17:20 | 19:50 | PRG |
02apr-28may25
| – – – 4 – – – | KM539 | PRG | 16:50 | 19:20 | MLA |
| – – – 4 – – – | KM538 | MLA | 13:30 | 16:00 | PRG |
| 1 2 3 4 5 6 7 | KM515 | VIE | 12:25 | 14:45 | MLA |
| 1 2 3 4 5 6 7 | KM514 | MLA | 09:15 | 11:35 | VIE |
| – 2 – – – – – | KM519 | VIE | 20:40 | 23:00 | MLA |
| – 2 – – – – – | KM518 | MLA | 17:25 | 19:45 | VIE |
03jun-21oct25
| – – – 4 – – – | KM519 | VIE | 20:40 | 23:00 | MLA |
| – – – 4 – – – | KM518 | MLA | 17:25 | 19:45 | VIE |
03apr-29may25
| – – – 4 – – – | KM493 | ZRH | 09:15 | 11:30 | MLA |
| – – – 4 – – – | KM492 | MLA | 06:00 | 08:25 | ZRH |
17apr-01may25, 29may25 and 05jun-23oct25
| 1 – 3 – 5 – 7 | KM491 | ZRH | 18:15 | 20:30 | MLA |
| 1 – 3 – 5 – 7 | KM490 | MLA | 15:00 | 17:25 | ZRH |
| – 2 – 4 – 6 – | KM491 | ZRH | 17:40 | 19:55 | MLA |
| – 2 – 4 – 6 – | KM490 | MLA | 14:20 | 16:45 | ZRH |